Coldshelf
The last twelve qualifiers outside the Crown, by rating.
Field set 28 Nov
The ROX Monthly. On the 1st of every month the best horses of the month — any class — race four championship races on LHS 1140b. Free to enter: the horses earn their gates. Every race is open to betting, and half of ROX’s betting cut is paid to the top three.
Reigning Monthly Champion: Inertia Spectrum · ROX Official
The last twelve qualifiers outside the Crown, by rating.
Field set 28 Nov
The middle twelve outside the Crown, by rating.
Field set 28 Nov
The highest-rated twelve outside the Crown.
Field set 28 Nov
The twelve best-ranked horses in the field. Crown winner is the Monthly Champion.
Field set 28 Nov
Ranking: wins, then places, then points gained, since 29 Oct.
| # | Horse | Stable | W | P | Pts + |
|---|---|---|---|---|---|
| 1 | Sable Aurora | ROX Official house | 4 | 7 | 201 |
| 2 | Corona Bastion | ROX Official house | 2 | 6 | 104 |
| 3 | Mirage Overture | ROX Official house | 2 | 2 | 11.5 |
| 4 | Perihelion Blade | ROX Official house | 1 | 3 | 64 |
| 5 | Torque Quest | ROX Official house | 1 | 3 | 42 |
| 6 | Atomic Whirlwind | ROX Official house | 1 | 2 | 21 |
| 7 | Ash Banner | ROX Official house | 1 | 1 | 31 |
| 8 | Twilight Spectrum | ROX Official house | 1 | 1 | 24 |
| 9 | Polished Vagrant | ROX Official house | 1 | 1 | 24 |
| 10 | Seismic Wanderer | ROX Official house | 1 | 1 | 20 |
| 11 | Obsidian Tempest | ROX Official house | 1 | 1 | 20 |
| 12 | Eternal Voyager | ROX Official house | 1 | 1 | 16 |
| 13 | Old Regent | ROX Official house | 1 | 1 | 16 |
| 14 | Twilight Prow | ROX Official house | 1 | 1 | 16 |
| 15 | Equator Journey | ROX Official house | 1 | 1 | 16 |
| 16 | Head Stratus | ROX Official house | 1 | 1 | 12 |
| 17 | Fleet Circuit | ROX Official house | 1 | 1 | 12 |
| 18 | Fierce Sabre | ROX Official house | 1 | 1 | 12 |
| 19 | Polished Cirrus | ROX Official house | 1 | 1 | 8 |
| 20 | Monsoon Turbine | ROX Official house | 1 | 1 | 8 |
Every race day starts at 00:00 UTC on the 1st, on LHS 1140b.